|
|
March 01, 2021 @ 01:23 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | +0.4% | |
Nasdaq 100 ETF | +0.8% | |
S&P 500 ETF | +0.6% | |
S&P 100 ETF | +1.3% | |
S&P Mid-Cap 400 ETF | +0.6% | |
PHLX Semiconductor Index ETF | +0.6% | |
OSX Oil Service Sector Index ETF | +1.2% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.